Print preview Close

Showing 47 results

Archival description
The Nipissing Drug Store fonds
Print preview View:

1 results with digital objects Show results with digital objects

1 - Sep 3rd 1895 - May 29/05 - #1 to 7944
1 - Sep 3rd 1895 - May 29/05 - #1 to 7944
10 - [18 Aug 1916 to 19 Nov 1917 - ] 30554 - 32803
10 - [18 Aug 1916 to 19 Nov 1917 - ] 30554 - 32803
11 - [24 Nov 1917 to 8 Feb 1919 - ] 32804 - 35291
11 - [24 Nov 1917 to 8 Feb 1919 - ] 32804 - 35291
12 - [10 Feb 1919 to 16 Feb 1920 - ] 35292 - 38054
12 - [10 Feb 1919 to 16 Feb 1920 - ] 35292 - 38054
13 - [16 Feb 1920 to 29 Jan 1921 -] 38055-40415
13 - [16 Feb 1920 to 29 Jan 1921 -] 38055-40415
14 - [31 Jan 1921 to 15 Mar 1922 -] 40416-42587
14 - [31 Jan 1921 to 15 Mar 1922 -] 40416-42587
15 - [17 Mar 1922 to 24 Feb 1923 -] 42588 - 44757
15 - [17 Mar 1922 to 24 Feb 1923 -] 42588 - 44757
16 - [24 Feb 1923 to 30 July 1924 -] 44758 - 47840
16 - [24 Feb 1923 to 30 July 1924 -] 44758 - 47840
[17 - 1 Aug 1922 to 6 Jul 1925 -] 47841 - 50929
[17 - 1 Aug 1922 to 6 Jul 1925 -] 47841 - 50929
18 [- 6 Jul 1925 to 9 Mar 1926 -] 50930 - 58867
18 [- 6 Jul 1925 to 9 Mar 1926 -] 50930 - 58867
19 [- 9 Mar 1926 to 26 Aug 1926 -] 58868-61921
19 [- 9 Mar 1926 to 26 Aug 1926 -] 58868-61921
2 - June 3rd 05 to March 8th 08 - 7945 to 10464
2 - June 3rd 05 to March 8th 08 - 7945 to 10464
20 [- 27 Aug 1926 to 14 Feb 1927 -] 61922 - 64488
20 [- 27 Aug 1926 to 14 Feb 1927 -] 61922 - 64488
21 [- 14 Feb 1927 to 9 Aug 1927 -] 64439 to 67225
21 [- 14 Feb 1927 to 9 Aug 1927 -] 64439 to 67225
22 [- 10 Aug 1927 to 2 Feb 1928 -] 67226 to 71872
22 [- 10 Aug 1927 to 2 Feb 1928 -] 67226 to 71872
23 [- 2 Feb 1928 to 23 Aug 1928 -] 71874 to 76449
23 [- 2 Feb 1928 to 23 Aug 1928 -] 71874 to 76449
[24 - 23 Aug 1928 to 12 Mar 1929 -] 76450 to 79949
[24 - 23 Aug 1928 to 12 Mar 1929 -] 76450 to 79949
26 [- 30 Nov 1929 to 10 Jul 1930 -] 82850-86503
26 [- 30 Nov 1929 to 10 Jul 1930 -] 82850-86503
27 [- 10 Jul 1930 to 24 Feb 1931 -] 86504 to 89535
27 [- 10 Jul 1930 to 24 Feb 1931 -] 86504 to 89535
28 [- 25 Feb 1931 to 15 Oct 1931 -] 89535 to 93834
28 [- 25 Feb 1931 to 15 Oct 1931 -] 89535 to 93834
29 [- 16 Oct 1931 to 22 Jun 1932 -] 93835 to 96778
29 [- 16 Oct 1931 to 22 Jun 1932 -] 93835 to 96778
3 - March 11th 08 - Dec 27/09 - 10465 to 13313
3 - March 11th 08 - Dec 27/09 - 10465 to 13313
30 [- 23 Jun 1932 to 21 Feb 1933 -] 96779 to 101005
30 [- 23 Jun 1932 to 21 Feb 1933 -] 96779 to 101005
4 - 13314 to 18705 - Dec 28/09 to Jan 16th 1911
4 - 13314 to 18705 - Dec 28/09 to Jan 16th 1911
5 [ - 17 Jan 1911 to 9 Mar 1912 - 15706 to 20037]
5 [ - 17 Jan 1911 to 9 Mar 1912 - 15706 to 20037]
6 [ - 11 Mar 1912 to 3 Mar 1913 - 20038 to 22608]
6 [ - 11 Mar 1912 to 3 Mar 1913 - 20038 to 22608]
7 [ - 4 Mar 1913 to 11 Mar 1914 - 22609 to 25071]
7 [ - 4 Mar 1913 to 11 Mar 1914 - 22609 to 25071]
8 [ - 12 Mar 1914 to 4 May 1915 - 25072 to 27680]
8 [ - 12 Mar 1914 to 4 May 1915 - 25072 to 27680]
9 [ - 15 Mar 1915 to 15 Aug 1916 - 27681 to 30553]
9 [ - 15 Mar 1915 to 15 Aug 1916 - 27681 to 30553]
A - Apr 7/04 - Aug 3, 06 - #1 to 1002290
A - Apr 7/04 - Aug 3, 06 - #1 to 1002290
Analytical chemistry certificate
Analytical chemistry certificate
B - Aug 9. 06 to Dec 9. 08 - # 1002291 to 1004578.
B - Aug 9. 06 to Dec 9. 08 - # 1002291 to 1004578.
C [- 21 Dec 1908 to 10 Jul 1911 - # 1004579 to 1007628]
C [- 21 Dec 1908 to 10 Jul 1911 - # 1004579 to 1007628]
D - July 14/11 - 1007629 to [March 11/13 - 1009706]
D - July 14/11 - 1007629 to [March 11/13 - 1009706]
E - [11 March 1913 to 15 August 1914 - 1009825 to 1012022]
E - [11 March 1913 to 15 August 1914 - 1009825 to 1012022]
F [- 7 August 1914 to 18 September 1916 - 1012023 to 1014193]
F [- 7 August 1914 to 18 September 1916 - 1012023 to 1014193]
G [- 22 September 1916 to 2 November 1918 - 1014193 to 1016419]
G [- 22 September 1916 to 2 November 1918 - 1014193 to 1016419]
H [- 3 November 1918 to 17 May 1920 - 1016420 to 1018507]
H [- 3 November 1918 to 17 May 1920 - 1016420 to 1018507]
I [- 19 May 1920 to 26 January 1922 - 1018508 to 1020536]
I [- 19 May 1920 to 26 January 1922 - 1018508 to 1020536]
J [- 27 January 1922 to 10 January 1924 - 1020537 to 1022443]
J [- 27 January 1922 to 10 January 1924 - 1020537 to 1022443]
K [- 11 January 1924 to 24 March 1927 - 102444 to 1026214]
K [- 11 January 1924 to 24 March 1927 - 102444 to 1026214]
Lettered prescription ledgers
Lettered prescription ledgers
Numbered prescription ledgers
Numbered prescription ledgers
R [- 3 Feb 1917 to 10 Apr 1922 - 2002000 to 2007418]
R [- 3 Feb 1917 to 10 Apr 1922 - 2002000 to 2007418]
R II [- 15 Apr 1922 to 11 Apr 1927 - 2007419 to 2009531]
R II [- 15 Apr 1922 to 11 Apr 1927 - 2007419 to 2009531]
'R' prescription ledgers
'R' prescription ledgers
The Nipissing Drug Store fonds
The Nipissing Drug Store fonds